Tel:+86-0379-60855788
Technical:QQ 2733429608 / 617976441
Fax:+86-0379-62275812
Mobile:+86-13849960773
+86-15515365379
Email:lyboying@163.com
Website:http://www.lybybearings.com
Address:YingZhuang Industrial Park,Luoyang,HeNan,China
RE17020UUCC0 (dxDxB:170x220x20mm) Crossed Roller Bearings|Robotic Bearings|BYC | |||||||||||
A . Crossed Roller Bearings Parameters | |||||||||||
Brand- | BYC | ||||||||||
Model number- | RE17020UUCC0 | ||||||||||
Inner ring(mm)- | 170 | ||||||||||
Outer ring(mm)- | 220 | ||||||||||
Width(mm)- | 20 | ||||||||||
Weight(Kg)- | 2.21 | ||||||||||
Materials- | GCR15/GCR15SiMn | ||||||||||
Precision- | P5/P4/P2 | ||||||||||
Lubrication- | Grease lubrication | ||||||||||
Rotating part- | Outer Ring Rotation | ||||||||||
Load direction- | Multi-load | ||||||||||
Structure- | Separable Inner Ring | ||||||||||
B . RE17020 Crossed Roller Bearings Specification Sheet | |||||||||||
Model Number | Main dimensions | Mounting dimensions | Basic load rating (radial) | weight | |||||||
Inner ring d (mm) | Outer ring D(mm) | Roller pitch circle dp(mm) | Width B(mm) | Greasing hole φ | Chamfer r(min) | ds | Dh | C kN | C0 kN | Kg | |
RE17020 | 170 | 220 | 196.1 | 20 | 1.5 | 2 | 184 | 198 | 29 | 62.1 | 2.21 |
C . RE type Crossed Roller Bearings Details | |||||||||||
Product Features | BYC Crossed roller bearings are lightweight, compact bearings with thinnest possible inner and outer rings with high rigidity, because of its vertical arrangement of cylindrical rollers with a 90°V groove through the separate spacers in the deep groove rolling surface. This special design allows just one bearing to carry loads in all directions including radial, axial and moment loads. | ||||||||||
Series Introduction | RE standard type is an innovative bearing based on the design of the RB standard type bearing. The inner ring is separable while the outer ring is integrated into the main body. It is being used in cases where the high rotational accuracy of the outer ring is required. | ||||||||||
Series Model No. | RE4010,RE4510,REB5013,RE6013,RE7013,RE8016,RE9016,RE10016,RE10020,RE11012,RE11015,RE11020,RE12016,RE12025,RE13015,RE13025,RE14016,RE14025,RE15013,RE15025,RE15030,RE16025,RE17020,RE18025,RE19025,RE20025,RE20030,RE20035,RE22025,RE24025,RE25025,RE25030,RE25040,RE30025,RE30035,RE30040,RE35020,RE35025,RE40035,RE40040,RE45025,RE50025,RE50040,RE50050,RE60040 | ||||||||||
Applications | Product Application •Industrial Robotic arm,Reducer drive •precision Turntable,NC rotary table •Rotation part of Machine tools •Inspection instrument,Medical equipment • Aviation equipment,Military radar etc | ||||||||||
D . Installation for Cross roller Bearings | |||||||||||
Installation for Cross roller Bearings-Click Here | |||||||||||
www.lybybearings.com | |||||||||||
www.lybybearing.com | |||||||||||
www.bycbearings.com | |||||||||||
http://bycbearing.en.alibaba.com | |||||||||||
BYC Bearings, Crossed roller bearing , Thin section bearing , Turntable bearing , Roller Bearing ,Bearing ,Slewing bearing ,Robotic bearing ,Rotary Table Bearing , YRT Rotary Table Bearing ,Angular Contact Ball Bearing,Thin section ball bearing |