Tel:+86-0379-60855788
Technical:QQ 2733429608 / 617976441
Fax:+86-0379-62275812
Mobile:+86-13849960773
+86-15515365379
Email:lyboying@163.com
Website:http://www.lybybearings.com
Address:YingZhuang Industrial Park,Luoyang,HeNan,China
XSU080398 (dxDxB:360x435x25.4mm)Crossed Roller Bearings|Robotic Bearings|BYC | |||||||||||||
A . Crossed Roller Bearings Parameters | |||||||||||||
Brand- | BYC | ||||||||||||
Model number- | XSU080398 | ||||||||||||
Inner ring(mm)- | 360 | ||||||||||||
Outer ring(mm)- | 435 | ||||||||||||
Width(mm)- | 25.4 | ||||||||||||
Weight(Kg)- | 7.8 | ||||||||||||
Materials- | GCR15/GCR15SiMn | ||||||||||||
Precision grade- | P5/P4/P2 | ||||||||||||
Lubrication type- | Grease lubrication | ||||||||||||
Rotating part- | Inner ring/Outer ring | ||||||||||||
Load direction- | Multi-load | ||||||||||||
Structure- | Integrated Inner/Outer Ring,Mounting Hole in Inner/Outer ring | ||||||||||||
B . XSU080398 Crossed Roller Bearings Specification Sheet | |||||||||||||
Model Number | Main dimensions | Fixing Hole (Outer ing) | Fixing Hole (Inner ing) | Basic load rating (Axial) | Basic load rating (Radial) | Weight Kg | |||||||
Inner ring d(mm) | Outer ring D(mm) | Roller pitch circle dp(mm) | Width B (mm) | φLa | Number na | φLi | Number ni | Ca KN | Coa KN | Cr KN | Cor KN | ||
XSU080398 | 360 | 435 | 398 | 25.4 | 420 | 36 | 375 | 36 | 106 | 590 | 68 | 236 | 7.8 |
C . XSU type Crossed Roller Bearings Details | |||||||||||||
Product Features | BYC Crossed roller bearings are lightweight, compact bearings with thinnest possible inner and outer rings with high rigidity, because of its vertical arrangement of cylindrical rollers with a 90°V groove through the separate spacers in the deep groove rolling surface. This special design allows just one bearing to carry loads in all directions including radial, axial and moment loads. | ||||||||||||
Series Introduction | XSU special type is a bearing with integrated inner and outer ring. It is being used in cases where high rotational accuracy of both the inner and outer rings is required. | ||||||||||||
Series Model No. | XSU080168,XSU080188,XSU080218,XSU080258,XSU080318,XSU080398,XSU140414,XSU140544,XSU140644,XSU140744,XSU140844,XSU140944 | ||||||||||||
Applications | Product Application •Industrial Robotic arm,Reducer drive •precision Turntable,NC rotary table •Rotation part of Machine tools •Inspection instrument,Medical equipment • Aviation equipment,Military radar etc | ||||||||||||
D . Installation for Cross roller Bearings | |||||||||||||
Installation for Cross roller Bearings-Click Here | |||||||||||||
www.lybybearings.com | |||||||||||||
www.lybybearing.com | |||||||||||||
www.bycbearings.com | |||||||||||||
http://bycbearing.en.alibaba.com | |||||||||||||
BYC Bearings, Crossed roller bearing , Thin section bearing , Turntable bearing , Roller Bearing ,Bearing ,Slewing bearing ,Robotic bearing ,Rotary Table Bearing , YRT Rotary Table Bearing ,Angular Contact Ball Bearing,Thin section ball bearing |