Tel:+86-0379-60855788
Technical:QQ 2733429608 / 617976441
Fax:+86-0379-62275812
Mobile:+86-13849960773
+86-15515365379
Email:lyboying@163.com
Website:http://www.lybybearings.com
Address:YingZhuang Industrial Park,Luoyang,HeNan,China
ZKLDF460 (IDxODxH:460x600x70mm) Axial/Radial Angular Contact Ball Turntable Bearing | ||||||||||||||||||
A . Rotary Table Bearings Parameters | ||||||||||||||||||
Brand | BYC | |||||||||||||||||
Model number | ZKLDF460 | |||||||||||||||||
Inner ring | 460mm | |||||||||||||||||
Outer ring | 600mm | |||||||||||||||||
Width | 70mm | |||||||||||||||||
Weight | 50kg | |||||||||||||||||
Materials | GCR15/GCR15SiMn | |||||||||||||||||
Precision | P4/P2 | |||||||||||||||||
Lubrication | Grease lubrication | |||||||||||||||||
Rotating part | Inner ring/Outer ring | |||||||||||||||||
Load direction | Multi-load | |||||||||||||||||
Structure | Integrated Inner/Outer Ring,Mounting Hole in Outer ring | |||||||||||||||||
B . ZKLDF460 Rotary Table Bearings Specification Sheet | ||||||||||||||||||
Model Number | Main dimensions (mm) | Fixing Hole (Inner ing) | Fixing Hole (Outer ing) | Number of retaining screws | Extraction thread hole | Number of pitches x Angle | ||||||||||||
d | D | H | H1 | C | D1 | J | J1 | d1 | d2 | a | Num | d3 | Quantity | G | Quantity | |||
ZKLDF460 | 460 | 600 | 70 | 46 | 560 | 520 | 482 | 580 | 9.3 | 15 | 8.2 | 46 | 9.3 | 45 | 2 | M12 | 3 | 48×7.5° |
C . ZKLDF type Rotary Table Bearings Details | ||||||||||||||||||
Product Features | ZKLDF Rotary Table Bearing: Axial/radial bearings and axial angular contact ball bearings are ready-to-fit high precision bearings for high precision applications with combined loads. They can support radial loads and axial loads from both sides as well as tilting moments and are particularly suitable for bearing arrangements with high requirements for running accuracy, for example in rotary tables, face plates, milling heads and reversible clamps.Due to the fixing holes in the bearing rings, the units are very easy to fit. The bearings are radially and axially preliminary load after fitting. | |||||||||||||||||
Series Model No. | ZKLDF100,ZKLDF120,ZKLDF150,ZKLDF180,ZKLDF200,ZKLDF260,ZKLDF325,ZKLDF395,ZKLDF460,ZKLDF580 | |||||||||||||||||
Applications | Product Application •Precision machine tools •precision Turntable, NC rotary table •Rotation part of Machine tools •Inspection instrument,Medical equipment •Indexing plate of other precision machines etc | |||||||||||||||||
www.lybybearings.com | ||||||||||||||||||
www.bycbearings.com | ||||||||||||||||||
www.lybybearing.com | ||||||||||||||||||
http://bycbearing.en.alibaba.com | ||||||||||||||||||
BYC Bearings, Crossed roller bearing , Thin section bearing , Turntable bearing , Roller Bearing ,Bearing ,Slewing bearing ,Robotic bearing ,Rotary Table Bearing , YRT Rotary Table Bearing ,Angular Contact Ball Bearing,Thin section ball bearing |