Tel:+86-0379-60855788
Technical:QQ 2733429608 / 617976441
Fax:+86-0379-62275812
Mobile:+86-13849960773
+86-15515365379
Email:lyboying@163.com
Website:http://www.lybybearings.com
Address:YingZhuang Industrial Park,Luoyang,HeNan,China
XR496051 (203.2x279.4x31.75mm) Cross Tapered Roller Bearings|CNC vertical lathe Turntable bearing | ||||||||||||
A . Cross Tapered Roller Bearings Parameters | ||||||||||||
Brand | BYC | |||||||||||
Model number | XR496051 / 616093A | |||||||||||
Inner ring | 203.2mm | |||||||||||
Outer ring | 279.4mm | |||||||||||
Width | 31.75mm | |||||||||||
Weight | 6.5kg | |||||||||||
Materials | GCR15/GCR15SiMn | |||||||||||
Precision grade | P5/P4/P2 | |||||||||||
Lubrication type | Grease lubrication | |||||||||||
Rotating part | Outer Ring Rotation | |||||||||||
Load direction | Multi-load | |||||||||||
Structure | Separable Inner Ring | |||||||||||
B . XR496051 Cross Tapered Roller Bearings Specification Sheet | ||||||||||||
Model Number | Main dimensions (mm) | Basic dynamic load rating | Limiting speed (Oil) r/m | Weight (Kg) | Exchange model | |||||||
Inner ring d (mm) | Outer ring D(mm) | Width B(mm) | Chamfer r(min) | Radial Cr(KN) | Axial Ca(KN) | SKF | NACHI | URB | PSL | |||
XR496051 | 203.2 | 279.4 | 31.75 | 1.5 | 41 | 49.2 | 800 | 6.5 | 616093A | / | / | / |
C . XR type Cross Tapered Roller Bearings Details | ||||||||||||
Product Features | Cross tapered roller bearing contains two sets of races and rollers brought together at high angles with alternate rollers facing in opposite directions. The height of cross section is similar to single-row bearing for conserving space and saving bearing housing material.And the steep-angle,tapered geometry results in a total effective bearing spread much greater than the width of the bearing itself. | |||||||||||
Series Model No. | XR496051,XR678052(PSL912-309A),XR766051(PSL912-308A),XR820060(PSL912-304A),XR855053(PSL912-305A),XR882055(PSL912-306A),XR889058(PSL912-307A),XR897051,JXR637050,JXR652050,JXR699050 ,616093A,615661A,300XRN50,615894A,0457XRN060, XD.10.0457P5 ,615662A,580XRN76, XD.10.0580P5 ,615659A,0685XRN091, XD.10.0686P5 ,615895A, 0901XRN112, XD.10.0902P5 , BFKB353282/HA4, 1028XRN132 , XD.10.1029P5 ,615898A, XD.10.1549P5 | |||||||||||
Applications | Product Application •Industrial Robotic arm,Reducer drive •Precision Turntable,NC rotary table •Rotation part of Machine tools •Inspection instrument,Medical equipment •Aviation equipment,Military radar etc | |||||||||||
D . XR type Cross Tapered Roller Bearings Installation & Cautions | ||||||||||||
Bearing Installation Instructions-BYC | ||||||||||||
www.lybybearings.com | ||||||||||||
www.bycbearings.com | ||||||||||||
www.lybybearing.com | ||||||||||||
http://bycbearing.en.alibaba.com | ||||||||||||
http://vuker0937.1688.com | ||||||||||||
BYC Bearings, Crossed roller bearing , Thin section bearing , Turntable bearing , Roller Bearing ,Bearing ,Slewing bearing ,Robotic bearing ,Rotary Table Bearing , YRT Rotary Table Bearing ,Angular Contact Ball Bearing,Thin section ball bearing |